
ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
Features of ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
Triple Fan Design
Stylish Metal Backplate
LED Indicator
More Decoration. More Beauty.
LED Switch
Switch on/off as you want.
Honeywell PTM7950
Phase-change Thermal Pad
Striped Axial Fan
Designed For Enhanced Airflow.
0dB Silent Cooling
Spin For Cooling, Stop For Silence.
Ultra-fit Heatpipe
Consolidated to Maximize the Contact.
Nickel-plated Copper Base
Maximize GPU Contact Area.
High-density Metal Welding
Improve Heat Dissipation.
Precise Screw Torque
Optimized Mounting Pressure.
Specifications of ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
| Model | RX9070-CL-16G |
| Graphics Engine | AMD Radeon RX 9070 |
| Bus Standard | PCI® Express 5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock: Up to 2520 MHz Game Clock: 2070 MHz |
| Stream Processors | 3584 |
| Memory Clock | 20 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680x4320 |
| Interface | 3x DisplayPort 2.1a 1x HDMI 2.1b |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 700W |
| Power Connector | 2x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 290 x 123 x 51mm |
| Net Weight | 918g |
| Warranty | 2 years |
| Note* | Price, feature and specifications are subject to change without notice |
Features of ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
Triple Fan Design
Stylish Metal Backplate
LED Indicator
More Decoration. More Beauty.
LED Switch
Switch on/off as you want.
Honeywell PTM7950
Phase-change Thermal Pad
Striped Axial Fan
Designed For Enhanced Airflow.
0dB Silent Cooling
Spin For Cooling, Stop For Silence.
Ultra-fit Heatpipe
Consolidated to Maximize the Contact.
Nickel-plated Copper Base
Maximize GPU Contact Area.
High-density Metal Welding
Improve Heat Dissipation.
Precise Screw Torque
Optimized Mounting Pressure.
Specifications of ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
| Model | RX9070-CL-16G |
| Graphics Engine | AMD Radeon RX 9070 |
| Bus Standard | PCI® Express 5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock: Up to 2520 MHz Game Clock: 2070 MHz |
| Stream Processors | 3584 |
| Memory Clock | 20 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680x4320 |
| Interface | 3x DisplayPort 2.1a 1x HDMI 2.1b |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 700W |
| Power Connector | 2x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 290 x 123 x 51mm |
| Net Weight | 918g |
| Warranty | 2 years |
| Note* | Price, feature and specifications are subject to change without notice |
Original: $718.30
-70%$718.30
$215.49Description
Features of ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
Triple Fan Design
Stylish Metal Backplate
LED Indicator
More Decoration. More Beauty.
LED Switch
Switch on/off as you want.
Honeywell PTM7950
Phase-change Thermal Pad
Striped Axial Fan
Designed For Enhanced Airflow.
0dB Silent Cooling
Spin For Cooling, Stop For Silence.
Ultra-fit Heatpipe
Consolidated to Maximize the Contact.
Nickel-plated Copper Base
Maximize GPU Contact Area.
High-density Metal Welding
Improve Heat Dissipation.
Precise Screw Torque
Optimized Mounting Pressure.
Specifications of ASROCK Radeon RX 9070 Challenger 16GB AMD Graphic Card
| Model | RX9070-CL-16G |
| Graphics Engine | AMD Radeon RX 9070 |
| Bus Standard | PCI® Express 5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock: Up to 2520 MHz Game Clock: 2070 MHz |
| Stream Processors | 3584 |
| Memory Clock | 20 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680x4320 |
| Interface | 3x DisplayPort 2.1a 1x HDMI 2.1b |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 700W |
| Power Connector | 2x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 290 x 123 x 51mm |
| Net Weight | 918g |
| Warranty | 2 years |
| Note* | Price, feature and specifications are subject to change without notice |























