
COUGAR FV270 ARGB EATX Mid Tower Cabinet ( Black )
Features of COUGAR FV270 ARGB EATX Mid Tower Cabinet ( Black )
Through A Glass Brightly
The prism-inspired, polyhedral perimeter of the FV270 RGB mid-tower formed from tempered curved glass provides an unrivaled panoramic interior view of your build in full glory, while innovative angled cooling fan placements revolutionize airflow dynamics.
Facilitating backwards cable management and future-proofed for extreme builds with capacity to spare for bleeding-edge motherboards and GPUs, the FV270 RGB is anything but another brick in the wall.
Breathe
Continuous Streams.
Prism of Light
Light. Speed.
Outside the Wall
Support for reverse cable management conceals cable clutter behind the reverse side of the motherboard, covered by a solid side of the FV270. The clean exterior lets your components shine without distraction – literally.
*Supported models: ASUS BTF, GIGABYTE PROJECT STEALTH, and MSI Project Zero.
Tomorrow, Today
Security Detail
Quick Change
Full House
Peripheral Vision
Center Stage
Specifications of COUGAR FV270 ARGB Mid Tower Cabinet ( Black )
| Product Name | FV270 RGB |
| Product Number (P/N) | 3858M60.0005 |
| Model No. | CGR-58M6B-RGB |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 268 x 530 x 512 mm (10.6 x 20.9 x 20.2 in) |
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) |
| Expansion Slots | 7 (horizontal slots convertible to vertical) |
| Vertical GPU Support | Yes |
| Cooling Fan Support | |
| Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 |
| PSU Shroud | 120mm x 2 / 140mm x 2 |
| Bottom | 120mm x 1 |
| Rear | 120mm x 1 / 140mm x 1 |
| Pre-installed Fans | |
| M/B Side | 140mm Reversed ARGB PWM fan x 2 |
| Bottom | 120mm Reversed ARGB PWM fan x 1 |
| Rear | 140mm ARGB PWM fan x 1 |
| Fan Speed | 500 (±200) - 1200 (±10%) RPM |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) |
| Maximum Number of Fans | 9 |
| Water Cooling Support | |
| Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| M/B Side | 280mm / 240mm / 140mm / 120mm |
| PSU Shroud | 240mm / 120mm |
| Rear | 140mm / 120mm |
| PWM and RGB Hub Sync with M/B | Yes |
| Max. Graphics Card Length | Horizontal: 420 mm (16.5 in) (with fans), 330 mm (13 in) (with radiator + fans) |
| Vertical GPU Length | 450 mm (17.7 in) |
| Max. CPU Cooler Height | 180 mm (7.1 in) |
| Max. PSU Length | 250 mm (9.8 in) |
| EAN CODE | 4710483777424 |
| UPC CODE | 192554007755 |
Features of COUGAR FV270 ARGB EATX Mid Tower Cabinet ( Black )
Through A Glass Brightly
The prism-inspired, polyhedral perimeter of the FV270 RGB mid-tower formed from tempered curved glass provides an unrivaled panoramic interior view of your build in full glory, while innovative angled cooling fan placements revolutionize airflow dynamics.
Facilitating backwards cable management and future-proofed for extreme builds with capacity to spare for bleeding-edge motherboards and GPUs, the FV270 RGB is anything but another brick in the wall.
Breathe
Continuous Streams.
Prism of Light
Light. Speed.
Outside the Wall
Support for reverse cable management conceals cable clutter behind the reverse side of the motherboard, covered by a solid side of the FV270. The clean exterior lets your components shine without distraction – literally.
*Supported models: ASUS BTF, GIGABYTE PROJECT STEALTH, and MSI Project Zero.
Tomorrow, Today
Security Detail
Quick Change
Full House
Peripheral Vision
Center Stage
Specifications of COUGAR FV270 ARGB Mid Tower Cabinet ( Black )
| Product Name | FV270 RGB |
| Product Number (P/N) | 3858M60.0005 |
| Model No. | CGR-58M6B-RGB |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 268 x 530 x 512 mm (10.6 x 20.9 x 20.2 in) |
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) |
| Expansion Slots | 7 (horizontal slots convertible to vertical) |
| Vertical GPU Support | Yes |
| Cooling Fan Support | |
| Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 |
| PSU Shroud | 120mm x 2 / 140mm x 2 |
| Bottom | 120mm x 1 |
| Rear | 120mm x 1 / 140mm x 1 |
| Pre-installed Fans | |
| M/B Side | 140mm Reversed ARGB PWM fan x 2 |
| Bottom | 120mm Reversed ARGB PWM fan x 1 |
| Rear | 140mm ARGB PWM fan x 1 |
| Fan Speed | 500 (±200) - 1200 (±10%) RPM |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) |
| Maximum Number of Fans | 9 |
| Water Cooling Support | |
| Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| M/B Side | 280mm / 240mm / 140mm / 120mm |
| PSU Shroud | 240mm / 120mm |
| Rear | 140mm / 120mm |
| PWM and RGB Hub Sync with M/B | Yes |
| Max. Graphics Card Length | Horizontal: 420 mm (16.5 in) (with fans), 330 mm (13 in) (with radiator + fans) |
| Vertical GPU Length | 450 mm (17.7 in) |
| Max. CPU Cooler Height | 180 mm (7.1 in) |
| Max. PSU Length | 250 mm (9.8 in) |
| EAN CODE | 4710483777424 |
| UPC CODE | 192554007755 |
Original: $171.04
-70%$171.04
$51.31Description
Features of COUGAR FV270 ARGB EATX Mid Tower Cabinet ( Black )
Through A Glass Brightly
The prism-inspired, polyhedral perimeter of the FV270 RGB mid-tower formed from tempered curved glass provides an unrivaled panoramic interior view of your build in full glory, while innovative angled cooling fan placements revolutionize airflow dynamics.
Facilitating backwards cable management and future-proofed for extreme builds with capacity to spare for bleeding-edge motherboards and GPUs, the FV270 RGB is anything but another brick in the wall.
Breathe
Continuous Streams.
Prism of Light
Light. Speed.
Outside the Wall
Support for reverse cable management conceals cable clutter behind the reverse side of the motherboard, covered by a solid side of the FV270. The clean exterior lets your components shine without distraction – literally.
*Supported models: ASUS BTF, GIGABYTE PROJECT STEALTH, and MSI Project Zero.
Tomorrow, Today
Security Detail
Quick Change
Full House
Peripheral Vision
Center Stage
Specifications of COUGAR FV270 ARGB Mid Tower Cabinet ( Black )
| Product Name | FV270 RGB |
| Product Number (P/N) | 3858M60.0005 |
| Model No. | CGR-58M6B-RGB |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 268 x 530 x 512 mm (10.6 x 20.9 x 20.2 in) |
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) |
| Expansion Slots | 7 (horizontal slots convertible to vertical) |
| Vertical GPU Support | Yes |
| Cooling Fan Support | |
| Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 |
| PSU Shroud | 120mm x 2 / 140mm x 2 |
| Bottom | 120mm x 1 |
| Rear | 120mm x 1 / 140mm x 1 |
| Pre-installed Fans | |
| M/B Side | 140mm Reversed ARGB PWM fan x 2 |
| Bottom | 120mm Reversed ARGB PWM fan x 1 |
| Rear | 140mm ARGB PWM fan x 1 |
| Fan Speed | 500 (±200) - 1200 (±10%) RPM |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) |
| Maximum Number of Fans | 9 |
| Water Cooling Support | |
| Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| M/B Side | 280mm / 240mm / 140mm / 120mm |
| PSU Shroud | 240mm / 120mm |
| Rear | 140mm / 120mm |
| PWM and RGB Hub Sync with M/B | Yes |
| Max. Graphics Card Length | Horizontal: 420 mm (16.5 in) (with fans), 330 mm (13 in) (with radiator + fans) |
| Vertical GPU Length | 450 mm (17.7 in) |
| Max. CPU Cooler Height | 180 mm (7.1 in) |
| Max. PSU Length | 250 mm (9.8 in) |
| EAN CODE | 4710483777424 |
| UPC CODE | 192554007755 |
























