
COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
Features of COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
Specifications of COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
| Product Name | Poseidon Vistek ARGB 360 |
| Model No. | CGR-PSDVPRGB-B-360 |
| CPU Socket | |
| Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
| AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
| Water Block & Pump | |
| Dimensions (WxDxH) | φ70 x 59mm |
| Cold Plate Material | Copper |
| Pump Speed | 2700 ± 10% RPM |
| Rated Voltage | 12 VDC |
| Rated Current | 0.2 A |
| Power Consumption | 2.3W |
| Connector | Pump: 2510-3Pin Power supply : USB Connector |
| Radiator | |
| Dimensions (WxDxH) | Poseidon Vistek ARGB 360 : 392 x 121 x 27mm |
| Material | Aluminium Alloy |
| Tubing | |
| Length | 390±5mm |
| Fans | |
| Fan Model | Unity 360 ARGB |
| Dimensions (WxDxH) | 363.3 x 125 x 25 mm |
| Fan Speed | 700-2500 RPM ±10% |
| Air Flow | 78.2 CFM |
| Air Pressure | 5.4 mmH2O |
| Acoustic Noise | 38 dB(A) |
| Power Consumption | Unity 360 ARGB : 10.2 W (Fan) / 8W (LED) |
| Rated Current | 0.85 A (Fan) / 1.6 A (LED) |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) |
| Connector & Control | Fan : 2510-4Pin PWM Lights : 5V-3Pin ARGB |
Features of COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
Specifications of COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
| Product Name | Poseidon Vistek ARGB 360 |
| Model No. | CGR-PSDVPRGB-B-360 |
| CPU Socket | |
| Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
| AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
| Water Block & Pump | |
| Dimensions (WxDxH) | φ70 x 59mm |
| Cold Plate Material | Copper |
| Pump Speed | 2700 ± 10% RPM |
| Rated Voltage | 12 VDC |
| Rated Current | 0.2 A |
| Power Consumption | 2.3W |
| Connector | Pump: 2510-3Pin Power supply : USB Connector |
| Radiator | |
| Dimensions (WxDxH) | Poseidon Vistek ARGB 360 : 392 x 121 x 27mm |
| Material | Aluminium Alloy |
| Tubing | |
| Length | 390±5mm |
| Fans | |
| Fan Model | Unity 360 ARGB |
| Dimensions (WxDxH) | 363.3 x 125 x 25 mm |
| Fan Speed | 700-2500 RPM ±10% |
| Air Flow | 78.2 CFM |
| Air Pressure | 5.4 mmH2O |
| Acoustic Noise | 38 dB(A) |
| Power Consumption | Unity 360 ARGB : 10.2 W (Fan) / 8W (LED) |
| Rated Current | 0.85 A (Fan) / 1.6 A (LED) |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) |
| Connector & Control | Fan : 2510-4Pin PWM Lights : 5V-3Pin ARGB |
Original: $84.03
-70%$84.03
$25.21Description
Features of COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
Specifications of COUGAR Poseiden Vistek ARGB 360mm CPU Liquid Cooler ( Black )
| Product Name | Poseidon Vistek ARGB 360 |
| Model No. | CGR-PSDVPRGB-B-360 |
| CPU Socket | |
| Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
| AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
| Water Block & Pump | |
| Dimensions (WxDxH) | φ70 x 59mm |
| Cold Plate Material | Copper |
| Pump Speed | 2700 ± 10% RPM |
| Rated Voltage | 12 VDC |
| Rated Current | 0.2 A |
| Power Consumption | 2.3W |
| Connector | Pump: 2510-3Pin Power supply : USB Connector |
| Radiator | |
| Dimensions (WxDxH) | Poseidon Vistek ARGB 360 : 392 x 121 x 27mm |
| Material | Aluminium Alloy |
| Tubing | |
| Length | 390±5mm |
| Fans | |
| Fan Model | Unity 360 ARGB |
| Dimensions (WxDxH) | 363.3 x 125 x 25 mm |
| Fan Speed | 700-2500 RPM ±10% |
| Air Flow | 78.2 CFM |
| Air Pressure | 5.4 mmH2O |
| Acoustic Noise | 38 dB(A) |
| Power Consumption | Unity 360 ARGB : 10.2 W (Fan) / 8W (LED) |
| Rated Current | 0.85 A (Fan) / 1.6 A (LED) |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) |
| Connector & Control | Fan : 2510-4Pin PWM Lights : 5V-3Pin ARGB |
























