
DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
Features of DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
BUILT TO BREATH
BUILT TO FIT MORE
CUSTOMIZE WITH PURPOSE
CONVENIENCE IN EVERY DETAIL
NOW WITH LIQUID COOLING!
Top: 120/240mm
Bottom: NA
Rear: 120mm
Top: 2×120mm
Rear: 1×120mm
Specifications of DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
| P/N | R-CH160-WHNGM0-G |
| Product Dimensions | 375mm*195mm*323.5mm(L×W×H) |
| Net Weight | 4.2Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB3.0×2、Gen2 Type-C x1、Audio/Mic×1 |
| 3.5" Drive Bays | 1 |
| 2.5" Drive Bays | 1+1 |
| Expansion Slots | 4Slots |
| Pre-Installed Fans | None |
| Fan Support | Front:1×120mm/1×140mm(With SFX PSU) Top:2×120mm Rear: 1×120mm |
| Radiator Support | Front: NA Top:120/240mm Bottom: NA Rear:120mm |
| CPU Cooler Height Limit | 164mm |
| GPU Length Limit | 342mm |
| Power Supply Type | ATX PS2(maximum length: 140mm)/SFX/SFX-L |
| EAN | 6933412765349 |
Features of DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
BUILT TO BREATH
BUILT TO FIT MORE
CUSTOMIZE WITH PURPOSE
CONVENIENCE IN EVERY DETAIL
NOW WITH LIQUID COOLING!
Top: 120/240mm
Bottom: NA
Rear: 120mm
Top: 2×120mm
Rear: 1×120mm
Specifications of DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
| P/N | R-CH160-WHNGM0-G |
| Product Dimensions | 375mm*195mm*323.5mm(L×W×H) |
| Net Weight | 4.2Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB3.0×2、Gen2 Type-C x1、Audio/Mic×1 |
| 3.5" Drive Bays | 1 |
| 2.5" Drive Bays | 1+1 |
| Expansion Slots | 4Slots |
| Pre-Installed Fans | None |
| Fan Support | Front:1×120mm/1×140mm(With SFX PSU) Top:2×120mm Rear: 1×120mm |
| Radiator Support | Front: NA Top:120/240mm Bottom: NA Rear:120mm |
| CPU Cooler Height Limit | 164mm |
| GPU Length Limit | 342mm |
| Power Supply Type | ATX PS2(maximum length: 140mm)/SFX/SFX-L |
| EAN | 6933412765349 |
Original: $63.28
-70%$63.28
$18.98Description
Features of DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
BUILT TO BREATH
BUILT TO FIT MORE
CUSTOMIZE WITH PURPOSE
CONVENIENCE IN EVERY DETAIL
NOW WITH LIQUID COOLING!
Top: 120/240mm
Bottom: NA
Rear: 120mm
Top: 2×120mm
Rear: 1×120mm
Specifications of DEEPCOOL CH160 Plus MATX Mini Tower Cabinet ( White )
| P/N | R-CH160-WHNGM0-G |
| Product Dimensions | 375mm*195mm*323.5mm(L×W×H) |
| Net Weight | 4.2Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB3.0×2、Gen2 Type-C x1、Audio/Mic×1 |
| 3.5" Drive Bays | 1 |
| 2.5" Drive Bays | 1+1 |
| Expansion Slots | 4Slots |
| Pre-Installed Fans | None |
| Fan Support | Front:1×120mm/1×140mm(With SFX PSU) Top:2×120mm Rear: 1×120mm |
| Radiator Support | Front: NA Top:120/240mm Bottom: NA Rear:120mm |
| CPU Cooler Height Limit | 164mm |
| GPU Length Limit | 342mm |
| Power Supply Type | ATX PS2(maximum length: 140mm)/SFX/SFX-L |
| EAN | 6933412765349 |






















