
LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
Features of LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
L-Wireless Sync
Lian li Quiet Performance
Easy to Install
LCD Screen
L-Connect 3 Software
Specifications of LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
| Cooler Type | Case Fan |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Connectors | 4-Pin, 9-Pin, SATA |
| Control Method | PWM (Pulse Width Modulation) |
| Fan Size | 120 mm |
| Fan Thickness | 1.1" / 28.00 mm |
| Fan Speed | 350 to 1900 rpm |
| Static Pressure | 2.4 mm H2O |
| Noise Level | 29.5 dBA |
| LED | RGB |
| Maximum Airflow | 50.08 CFM |
| General | |
| Power Consumption | 2.64 W |
Features of LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
L-Wireless Sync
Lian li Quiet Performance
Easy to Install
LCD Screen
L-Connect 3 Software
Specifications of LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
| Cooler Type | Case Fan |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Connectors | 4-Pin, 9-Pin, SATA |
| Control Method | PWM (Pulse Width Modulation) |
| Fan Size | 120 mm |
| Fan Thickness | 1.1" / 28.00 mm |
| Fan Speed | 350 to 1900 rpm |
| Static Pressure | 2.4 mm H2O |
| Noise Level | 29.5 dBA |
| LED | RGB |
| Maximum Airflow | 50.08 CFM |
| General | |
| Power Consumption | 2.64 W |
Description
Features of LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
L-Wireless Sync
Lian li Quiet Performance
Easy to Install
LCD Screen
L-Connect 3 Software
Specifications of LIAN LI Uni Fan SL120 LCD 120mm ARGB Wireless Cabinet Fan (White) (Triple Pack)
| Cooler Type | Case Fan |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Connectors | 4-Pin, 9-Pin, SATA |
| Control Method | PWM (Pulse Width Modulation) |
| Fan Size | 120 mm |
| Fan Thickness | 1.1" / 28.00 mm |
| Fan Speed | 350 to 1900 rpm |
| Static Pressure | 2.4 mm H2O |
| Noise Level | 29.5 dBA |
| LED | RGB |
| Maximum Airflow | 50.08 CFM |
| General | |
| Power Consumption | 2.64 W |























