
NeroX OCT3 ( Intel i5 12400F / NVIDIA RTX 5050 8GB / 16GB RAM DDR4 / 240GB 2.5 SATA SSD ) Custom PC Build for Octane Rendering
Specifications:
| Processor | INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads ) |
| Motherboard | MSI Pro H610M-S DDR4 Intel Motherboard |
| RAM | Adata XPG D30 16GB (8x2) 3200MHz |
| Graphics Card | ASUS Dual GeForce RTX 5050 OC Edition 8GB Nvidia Graphic Card |
| CPU Cooler | Stock Cooler |
| SSD | CRUCIAL BX500 240GB 3D 2.5 SATA SATA 3 Solid State Drive (SSD) |
| SSD 2 | - |
| HDD | - |
| SMPS | COOLER MASTER MWE 550 V3 550W 80 Plus Bronze Non Modular ATX 3.1 Power Supply |
| Case | ANT ESPORTS Si26 ATX Mid Tower Cabinet (Black) |
| Cooling Fans | - |
| Accessories 1 | - |
| Accessories 2 | - |
| Thermal Paste | Cooler Master Master Gel Pro Thermal Paste (Complimentary) |
| Monitor | - |
| Keyboard | - |
| Mouse | - |
| Headphone | - |
| Mousepad | - |
| Others | Windows 11 Professional Activated (Complimentary) |
| Pre-made | - |
*The image of the PC is for reference purposes only and the actual PC may vary depending on the Specifications above or based on choice.
Get the huge variety of pc builds with the optimal performance according to the usage with the Elitehubs.
Looking for the ultimate pc build india? Design your dream rig with top-notch components for unbeatable performance!
Shop for the fully custumizable Octane Rendering PC from us today!
Specifications:
| Processor | INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads ) |
| Motherboard | MSI Pro H610M-S DDR4 Intel Motherboard |
| RAM | Adata XPG D30 16GB (8x2) 3200MHz |
| Graphics Card | ASUS Dual GeForce RTX 5050 OC Edition 8GB Nvidia Graphic Card |
| CPU Cooler | Stock Cooler |
| SSD | CRUCIAL BX500 240GB 3D 2.5 SATA SATA 3 Solid State Drive (SSD) |
| SSD 2 | - |
| HDD | - |
| SMPS | COOLER MASTER MWE 550 V3 550W 80 Plus Bronze Non Modular ATX 3.1 Power Supply |
| Case | ANT ESPORTS Si26 ATX Mid Tower Cabinet (Black) |
| Cooling Fans | - |
| Accessories 1 | - |
| Accessories 2 | - |
| Thermal Paste | Cooler Master Master Gel Pro Thermal Paste (Complimentary) |
| Monitor | - |
| Keyboard | - |
| Mouse | - |
| Headphone | - |
| Mousepad | - |
| Others | Windows 11 Professional Activated (Complimentary) |
| Pre-made | - |
*The image of the PC is for reference purposes only and the actual PC may vary depending on the Specifications above or based on choice.
Get the huge variety of pc builds with the optimal performance according to the usage with the Elitehubs.
Looking for the ultimate pc build india? Design your dream rig with top-notch components for unbeatable performance!
Shop for the fully custumizable Octane Rendering PC from us today!
Original: $866.59
-70%$866.59
$259.98Description
Specifications:
| Processor | INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads ) |
| Motherboard | MSI Pro H610M-S DDR4 Intel Motherboard |
| RAM | Adata XPG D30 16GB (8x2) 3200MHz |
| Graphics Card | ASUS Dual GeForce RTX 5050 OC Edition 8GB Nvidia Graphic Card |
| CPU Cooler | Stock Cooler |
| SSD | CRUCIAL BX500 240GB 3D 2.5 SATA SATA 3 Solid State Drive (SSD) |
| SSD 2 | - |
| HDD | - |
| SMPS | COOLER MASTER MWE 550 V3 550W 80 Plus Bronze Non Modular ATX 3.1 Power Supply |
| Case | ANT ESPORTS Si26 ATX Mid Tower Cabinet (Black) |
| Cooling Fans | - |
| Accessories 1 | - |
| Accessories 2 | - |
| Thermal Paste | Cooler Master Master Gel Pro Thermal Paste (Complimentary) |
| Monitor | - |
| Keyboard | - |
| Mouse | - |
| Headphone | - |
| Mousepad | - |
| Others | Windows 11 Professional Activated (Complimentary) |
| Pre-made | - |
*The image of the PC is for reference purposes only and the actual PC may vary depending on the Specifications above or based on choice.
Get the huge variety of pc builds with the optimal performance according to the usage with the Elitehubs.
Looking for the ultimate pc build india? Design your dream rig with top-notch components for unbeatable performance!
Shop for the fully custumizable Octane Rendering PC from us today!










