
TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
Features of TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
Increased Fundamental Frequency, Faster Speeds
Unleashed Capacity, Stronger Multitasking
Improved Structural Composition, Greater Efficiency
Reduced Working Voltage, Better Energy Efficiency
Specifications of TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
| Brand | TEAMGROUP |
| Series | Elite DDR5 |
| Item model number | TED516G4800C4001 |
| Item Weight | 0.53 ounces |
| Product Dimensions | 4.53 x 2.69 x 1.59 inches |
| Item Dimensions LxWxH | 4.53 x 2.69 x 1.59 inches |
| Color | Single Channel |
| Computer Memory Type | DDR5 SDRAM |
| Voltage | 1.1 Volts |
| Manufacturer | TEAMGROUP |
| ASIN | B0B6HPKDVC |
| Date First Available | July 14, 2022 |
Features of TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
Increased Fundamental Frequency, Faster Speeds
Unleashed Capacity, Stronger Multitasking
Improved Structural Composition, Greater Efficiency
Reduced Working Voltage, Better Energy Efficiency
Specifications of TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
| Brand | TEAMGROUP |
| Series | Elite DDR5 |
| Item model number | TED516G4800C4001 |
| Item Weight | 0.53 ounces |
| Product Dimensions | 4.53 x 2.69 x 1.59 inches |
| Item Dimensions LxWxH | 4.53 x 2.69 x 1.59 inches |
| Color | Single Channel |
| Computer Memory Type | DDR5 SDRAM |
| Voltage | 1.1 Volts |
| Manufacturer | TEAMGROUP |
| ASIN | B0B6HPKDVC |
| Date First Available | July 14, 2022 |
Original: $36.63
-70%$36.63
$10.99Description
Features of TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
Increased Fundamental Frequency, Faster Speeds
Unleashed Capacity, Stronger Multitasking
Improved Structural Composition, Greater Efficiency
Reduced Working Voltage, Better Energy Efficiency
Specifications of TEAMGROUP Elite 16GB ( 16GB x 1 ) 4800MHz DDR5 Ram (Black) ( CL40 )
| Brand | TEAMGROUP |
| Series | Elite DDR5 |
| Item model number | TED516G4800C4001 |
| Item Weight | 0.53 ounces |
| Product Dimensions | 4.53 x 2.69 x 1.59 inches |
| Item Dimensions LxWxH | 4.53 x 2.69 x 1.59 inches |
| Color | Single Channel |
| Computer Memory Type | DDR5 SDRAM |
| Voltage | 1.1 Volts |
| Manufacturer | TEAMGROUP |
| ASIN | B0B6HPKDVC |
| Date First Available | July 14, 2022 |
























